SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 16.5 | 17 | 17.7 | 18.4 | |
CUFF | 27.5 | 28.7 | 30.5 | 32.3 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
SHOULDER WIDTH | 36.5 | 37.5 | 39 | 40.5 | |
BACK MIDDLE LENGTH | 34.5 | 35.3 | 36.3 | 37.3 | |
FOOT CIRCUMFERENCE | 64 | 68 | 74 | 80 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.